Government taxes, airport charges, and service fees may apply to your booking depending on your itinerary, destination, and travel provider. All taxes and fees are subject to change without notice and are imposed by airlines, airports, or government authorities.
| Name & Description | Applies To | Code | Amount* |
|---|---|---|---|
| Security & Insurance Surcharge (Israeli Carriers) – Applies to all Israeli carrier flights, regardless of departure or arrival location. | Each Way | AP | $4.00 |
| U.S. Travel Facilities Tax (Alaska/Hawaii Ticket Tax) – Applies to flights to/from Alaska and Hawaii. | U.S. Domestic & International | US | $10.60 OW / $21.20 RT |
| U.S. Flight Segment Tax (Domestic) – Charged per flight segment within the continental U.S. | U.S. Domestic & International | ZP | $4.80 |
| U.S. Excise (Domestic Transportation) Tax – Percentage of fare for flights within the U.S. or within the 225-mile border zones of Canada/Mexico. | U.S. Domestic | US | 7.5% of fare |
| Passenger Facility Charge (PFC) – Airport improvement fee, up to four charges per itinerary. | Per Arrival in USA | XF | $4.50 |
| September 11 Security Fee – Per one-way flight, max $11.20 round trip. | U.S. Domestic & International | AY | $5.60 |
| U.S. International Arrival/Departure Tax – Applies to flights entering or leaving the U.S., Puerto Rico, or U.S. Virgin Islands. | International | US | $21.10 |
| APHIS Fee – For flights originating outside the U.S. (except Canada). | International | XA | $3.83 |
| U.S. Immigration User Fee – Charged on international arrivals. | International | XY | $7.00 |
| U.S. Customs User Fee – Applies to passengers arriving on non-U.S. origin flights. | International | YC | $6.52 |
| International Government & Airport Fees – Foreign taxes, inspections, and security charges. | International | Varies | May be several hundred USD |
| Online Air Transaction Service Fee | All Flights | Fees | Up to $30 per passenger |
| Online Hotel Transaction Service Fee | All Hotels (per night, per room) | Fees | Up to $35 |
| Online Car Rental Transaction Service Fee | All Car Rentals (per rental) | Fees | Up to $35 |
*Amounts are approximate and subject to change by authorities.
Fees may vary by traveler type: Adult, Infant, Child, Student, Senior, Military.